Številka dirke: 1.
M | Št | Konj | Klub | Voznik | Trener | Distanca | Sk. čas | Čas/km | Nagrada |
---|---|---|---|---|---|---|---|---|---|
1 | 8 | DENI I | KD Krim | Boc Jože | Nedefiniran | 1.800 m | 300 € | ||
2 | 1 | EXCITING VITA | KK Ljubljana | Osolnik Matej | Nedefiniran | 1.800 m | 171 € | ||
3 | 9 | RED BULL B | KK Komenda | Jerovšek Roman | Nedefiniran | 1.800 m | 113 € | ||
4 | 5 | LEJLA | KK Ljutomer | Nedefiniran | Nedefiniran | 1.800 m | 75 € | ||
5 | 7 | ACTIVA | KK Šentjernej | Košak Andrej | Nedefiniran | 1.800 m | 50 € | ||
6 | 6 | SAMANTA | KD Sl. Gorice Lenart | Plečko Milan | Nedefiniran | 1.800 m | |||
O | 2 | FRENKY BOY | KK Ljubljana | Prašnikar Milan | Nedefiniran | 1.800 m | |||
G | 3 | FLORIDA PRO | KD Sl. Gorice Lenart | Plečko Boštjan | Nedefiniran | 1.800 m | |||
G | 4 | PERSILA I | KK Šentjernej | Nedefiniran | Nedefiniran | 1.800 m |
Številka dirke: 2.
M | Št | Konj | Klub | Voznik | Trener | Distanca | Sk. čas | Čas/km | Nagrada |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | SAMI BOY | KK Komenda | Antolin Andrej | Jerovšek Roman | 1.800 m | 300 € | ||
2 | 6 | RODNEY | KK Ljubljana | Govek Rudi | Dolinšek Viktor | 1.800 m | 171 € | ||
3 | 7 | VANISH | Nedefiniran | Nedefiniran | 1.800 m | 113 € | |||
4 | 4 | EXPRESS BLAZER | KD Sl. Gorice Lenart | Nedefiniran | Nedefiniran | 1.800 m | 75 € | ||
O | 3 | NIRWI TIME | KD Krim | Zaletel Janez | Nedefiniran | 1.800 m | |||
G | 5 | DELTA | KD Piramida | Debelak Marko | Nedefiniran | 1.800 m | |||
G | 2 | AMARO II | KK Ljubljana | Hrovat Robert | Nedefiniran | 1.800 m |
Številka dirke: 3.
M | Št | Konj | Klub | Voznik | Trener | Distanca | Sk. čas | Čas/km | Nagrada |
---|---|---|---|---|---|---|---|---|---|
1 | 5 | ADRIATIC | KD Krim | Matko Franc | Nedefiniran | 1.800 m | 317 € | ||
2 | 3 | VENDON CHARLIE | KK Ljutomer | Nedefiniran | Nedefiniran | 1.800 m | 184 € | ||
3 | 10 | LEARA NOBLE | KK Triglav Bled | Nedefiniran | Nedefiniran | 1.800 m | 117 € | ||
4 | 8 | ASTRA GOAL | KK Ljutomer | Antolin Andrej | Nedefiniran | 1.800 m | 83 € | ||
5 | 4 | PRINCE OF VENICE | KK Triglav Bled | Jan Miha | Nedefiniran | 1.800 m | 50 € | ||
6 | 2 | ARM B | KK Komenda | Kosec Ivan | Nedefiniran | 1.800 m | |||
7 | 7 | FOX LOBELL | KK Komenda | Brolih Uroš | Nedefiniran | 1.800 m | |||
G | 9 | DAEWOO | KK Komenda | Ferkol Svobodan | Ferkol Svobodan | 1.800 m | |||
G | 1 | EVITA C | Hrovat Robert | Nedefiniran | 1.800 m | ||||
O | 6 | KLEOPATRA | KD Sl. Gorice Lenart | Nedefiniran | Orthaber Franc | 1.800 m |
Številka dirke: 4.
M | Št | Konj | Klub | Voznik | Trener | Distanca | Sk. čas | Čas/km | Nagrada |
---|---|---|---|---|---|---|---|---|---|
1 | 5 | JASIN GL | KK Komenda | Gregorc Mirko | 1.800 m | 355 € | |||
2 | 3 | FORD PIKO | KK Ljutomer | Nedefiniran | Nedefiniran | 1.800 m | 204 € | ||
3 | 4 | CONY CHERGON | KK Ljutomer | Nedefiniran | Nedefiniran | 1.800 m | 129 € | ||
4 | 1 | FONDA AS | KK Ljutomer | Slavič Marko | Nedefiniran | 1.800 m | 92 € | ||
5 | 7 | ADŽI LOBELL | KK Komenda | Nedefiniran | Nedefiniran | 1.800 m | 54 € | ||
6 | 2 | ALEKSANDER | KK Ljutomer | Sagaj Jože ml. | Nedefiniran | 1.800 m | |||
7 | 8 | LEON | KK Šentjernej | Nedefiniran | Nedefiniran | 1.800 m | |||
8 | 6 | WEST SIDE STORY | KK Ljubljana | Orel Jelko | Nedefiniran | 1.800 m | |||
9 | 10 | LURADO B | KK Komenda | Remic Mitja | Nedefiniran | 1.800 m | |||
10 | 9 | BONNEY M | KD Sl. Gorice Lenart | Lovrenčič Franc | Nedefiniran | 1.800 m |
Številka dirke: 5.
M | Št | Konj | Klub | Voznik | Trener | Distanca | Sk. čas | Čas/km | Nagrada |
---|---|---|---|---|---|---|---|---|---|
1 | 5 | JASNA | KK Komenda | Jerovšek Roman | Nedefiniran | 1.800 m | 355 € | ||
2 | 1 | LARA | KK Komenda | Dovžan Ive | Dovžan Ive | 1.800 m | 204 € | ||
3 | 2 | CHER DU GAZEAU GH | KK Brdo | Gorjanc Lojze | Nedefiniran | 1.800 m | 129 € | ||
4 | 6 | SADAM | KK Ljubljana | Prašnikar Milan | Nedefiniran | 1.800 m | 92 € | ||
5 | 4 | LAVISHY | KK Ljutomer | Nedefiniran | Nedefiniran | 1.800 m | 54 € | ||
6 | 3 | VICKY CROWN | KK Ljubljana | Orel Jelko | Nedefiniran | 1.800 m |
Številka dirke: 6.
M | Št | Konj | Klub | Voznik | Trener | Distanca | Sk. čas | Čas/km | Nagrada |
---|---|---|---|---|---|---|---|---|---|
1 | 2 | FORTUNA C LEE | KK Ljutomer | Nedefiniran | Nedefiniran | 1.800 m | 384 € | ||
2 | 4 | DORIANA | KK Komenda | Nedefiniran | Nedefiniran | 1.800 m | 217 € | ||
3 | 3 | HONEY GOAL | KK Ljutomer | Nedefiniran | Nedefiniran | 1.800 m | 134 € | ||
4 | 7 | SONNI SCORE * (DE) | KK Ljubljana | Žan Ivo | Horvat Karel | 1.800 m | 92 € | ||
5 | 5 | LUI B | KK Posavje Krško | Bernardič Uroš | Nedefiniran | 1.800 m | 50 € | ||
6 | 1 | AGIL | KK Šentjernej | Judež Jože | Nedefiniran | 1.800 m | |||
7 | 8 | KING OF NIGHT | KK Ljubljana | Jagodic Tine | Nedefiniran | 1.800 m | |||
8 | 9 | WARREN HEBRIGHT | KK Šentjernej | Antončič Borut | Nedefiniran | 1.800 m | |||
G | 6 | ALV DREAMINFIRE | KK Ljutomer | Nedefiniran | Nedefiniran | 1.800 m |
Številka dirke: 7.
M | Št | Konj | Klub | Voznik | Trener | Distanca | Sk. čas | Čas/km | Nagrada |
---|---|---|---|---|---|---|---|---|---|
1 | 9 | SURIYA | KK Šentjernej | Maletić Vojo | Nedefiniran | 2.200 m | 668 € | ||
2 | 1 | VILI LOBELL | KK Komenda | Nedefiniran | Zakrajšek Anton | 2.200 m | 334 € | ||
3 | 6 | FABIAN | KK Ljutomer | Nedefiniran | Nedefiniran | 2.200 m | 250 € | ||
4 | 3 | PATREZZE LOBELL | KK Komenda | Kosec Ivan | Nedefiniran | 2.200 m | 125 € | ||
5 | 2 | NIKE LOBELL | KD Sl. Gorice Lenart | Nedefiniran | Nedefiniran | 2.200 m | 83 € | ||
6 | 7 | LEPI B | KK Ljutomer | Gorjanc Lojze | Nedefiniran | 2.200 m | |||
7 | 5 | RAISA B | KK Domžale | Lovrenčič Franc | Nedefiniran | 2.200 m | |||
8 | 8 | DALI | KK Ljutomer | Sagaj Jože ml. | Nedefiniran | 2.200 m | |||
9 | 4 | CONDREN | KD Kamnica | Nedefiniran | Nedefiniran | 2.200 m |
Številka dirke: 8.
M | Št | Konj | Klub | Voznik | Trener | Distanca | Sk. čas | Čas/km | Nagrada |
---|---|---|---|---|---|---|---|---|---|
1 | 3 | FIDELIA | KK Ljutomer | Nedefiniran | Nedefiniran | 1.800 m | 317 € | ||
2 | 2 | FAXA AS | KK Ljutomer | Nedefiniran | Nedefiniran | 1.800 m | 184 € | ||
3 | 9 | FISTA | KK Ljutomer | Nedefiniran | Nedefiniran | 1.800 m | 117 € | ||
4 | 5 | DORČ TORNADO | KK Posavje Krško | Cetin Ana Marija | Nedefiniran | 1.800 m | 83 € | ||
5 | 1 | PINA | KD Piramida | Lipar Stane | Nedefiniran | 1.800 m | 50 € | ||
6 | 4 | ALEGRA | KK Komenda | Štremfelj Janez | Nedefiniran | 1.800 m | |||
7 | 6 | PRETTY LADY | KK Ljubljana | Nedefiniran | Nedefiniran | 1.800 m | |||
8 | 7 | CHILLY BILLY VITA | KK Ljubljana | Hrovat Janez | Nedefiniran | 1.800 m | |||
8 | ORKA KIT | KD Kamnica | Nedefiniran | Nedefiniran | 1.800 m | ||||
G | 10 | FUX AS | KK Ljutomer | Nedefiniran | Nedefiniran | 1.800 m |
Leave A Comment
You must be logged in to post a comment.